Kirjeldus
Refrigerant | R 22 / R404A |
kW at -5ºC/+40ºC | 11,9 |
kW at -10ºC/+40ºC | 9,8 |
kW at -20ºC/+40ºC | 6,4 |
kW at -30ºC/+40ºC | 3,9 |
kW at -40ºC/+40ºC | 2,2 |
Pressure safety switches Hp/Lp/Op | |
Remarks | | # |
Sizes | 450x400x400 mm (LxWxH) |
Refrigerant | R 22 / R404A |
kW at -5ºC/+40ºC | 11,9 |
kW at -10ºC/+40ºC | 9,8 |
kW at -20ºC/+40ºC | 6,4 |
kW at -30ºC/+40ºC | 3,9 |
kW at -40ºC/+40ºC | 2,2 |
Pressure safety switches Hp/Lp/Op | |
Remarks | | # |
Sizes | 450x400x400 mm (LxWxH) |